| Benefit Category | Paid By | Rate for 2026 |
|---|---|---|
| Pension Contributions | Active Member | 6% |
| Pension Contributions | Employer | 9% |
| BASIC Benefits (health, dental, life-insurance) | Employer | 8.71%* |
| Restorative Care Plan | Employer | 1.53% |
| Long-Term Disability | Active Member | 2.82% |
| Optional Life | Active Member under the age of 65 | See table below** |
| Optional Spousal Life | Active Member under the age of 65 when spouse is under the age of 65 | See table below** |
| Optional AD&D | Active Member under the age of 65 | See table below*** |
| Pensioner Health and Dental | Pensioner | Single/month: $121.56 Family/month: $245.19 |
Plus PST if applicable
*The 45th General Council passed a proposal to enhance the employer indemnity (EI) benefit which provides salary continuance to the family of eligible ministry personnel who die while actively serving at a community of faith. Effective January 1, 2026, the new benefit will be in the form of an increase in the core life insurance and accidental death and dismemberment (AD&D) to 150% of pensionable earnings.
**Optional Life Insurance (Member & Spouse) - MONTHLY amounts
Available in units of $10,000
| Age | Non-Smoker, Male | Smoker, Male | Non-Smoker, Female | Smoker, Female |
|---|---|---|---|---|
| up to 30 | 0.50 | 1.00 | 0.30 | 0.40 |
| 30-34 | 0.50 | 1.00 | 0.30 | 0.40 |
| 35-39 | 0.50 | 1.10 | 0.40 | 0.60 |
| 40-44 | 0.70 | 1.80 | 0.60 | 1.00 |
| 45-49 | 1.20 | 3.30 | 1.00 | 1.80 |
| 50-54 | 2.20 | 5.60 | 1.60 | 2.90 |
| 55-59 | 4.10 | 9.50 | 2.60 | 4.40 |
| 60-64 | 5.50 | 12.70 | 3.20 | 5.30 |
***Optional Accidental Death & Dismemberment
Available in $10,000 units up to $250,000.